ID 437063552 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 15,420 | 6,822 | 4,771 | 4,157 | 9,803 | 5,407 | 13,142 | 18,119 | +2.3% |
| Total COGS | -5,038 | -2,925 | -2,112 | -1,510 | -3,875 | -2,209 | -3,797 | -4,316 | -2.2% |
| Gross Profit | 10,382 | 3,898 | 2,659 | 2,647 | 5,929 | 3,197 | 9,345 | 13,804 | +4.2% |
| Gross Margin | 67.3% | 57.1% | 55.7% | 63.7% | 60.5% | 59.1% | 71.1% | 76.2% | |
| Total Operating Expenses | 7,233 | -4,284 | -3,078 | -2,628 | -4,404 | -3,089 | -5,486 | -9,238 | nmf |
| EBITDA | 17,615 | -386 | -419 | 19 | 1,525 | 108 | 3,860 | 4,565 | -17.5% |
| EBITDA Margin | 114.2% | -5.7% | -8.8% | 0.5% | 15.6% | 2.0% | 29.4% | 25.2% | |
| Total D&A | 24 | -32 | -33 | 0 | -24 | -30 | -34 | -108 | nmf |
| EBIT / Operating Income | 17,638 | -418 | -452 | 19 | 1,501 | 78 | 3,826 | 4,457 | -17.8% |
| Total Interest Expense | 0 | -262 | 0 | 0 | 0 | 0 | -43 | -230 | -2.1% |
| Total Other Income | 0 | 0 | 0 | 243 | 70 | 0 | 11 | 3 | -65.7% |
| Profit Before Tax | 17,638 | -680 | -452 | 262 | 1,571 | 78 | 3,793 | 4,230 | -18.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 27,691 | -386 | -419 | 13 | 1,525 | 108 | 3,860 | 4,565 | -22.7% |
| Net Margin | 179.6% | -5.7% | -8.8% | 0.3% | 15.6% | 2.0% | 29.4% | 25.2% |
Ownership & directors from companyinfo.ge (public corporate registry).