ID 437062713 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,252 | 2,714 | 2,571 | 5,416 | 6,381 | 6,108 | 5,460 | +27.8% |
| Total COGS | -824 | -1,495 | -545 | -1,515 | -2,572 | -2,179 | -2,075 | +16.6% |
| Gross Profit | 428 | 1,220 | 2,027 | 3,901 | 3,810 | 3,928 | 3,385 | +41.2% |
| Gross Margin | 34.2% | 44.9% | 78.8% | 72.0% | 59.7% | 64.3% | 62.0% | |
| Total Operating Expenses | -262 | -267 | -390 | -851 | -976 | -1,344 | -1,054 | +26.1% |
| EBITDA | 166 | 953 | 1,637 | 3,050 | 2,834 | 2,585 | 2,331 | +55.4% |
| EBITDA Margin | 13.2% | 35.1% | 63.7% | 56.3% | 44.4% | 42.3% | 42.7% | |
| Total D&A | -28 | -39 | -61 | -103 | -104 | -106 | -109 | +25.1% |
| EBIT / Operating Income | 137 | 914 | 1,576 | 2,946 | 2,730 | 2,479 | 2,222 | +59.0% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 417 | 361 | -13.5% |
| Total Interest Expense | 0 | 0 | 0 | 0 | -167 | -603 | -288 | +31.3% |
| Total Other Income | 14 | -161 | 25 | -38 | -167 | -53 | 74 | +31.8% |
| Profit Before Tax | 151 | 753 | 1,600 | 2,909 | 2,396 | 2,239 | 2,369 | +58.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | -62 | |
| Net Profit / (Loss) | 180 | 792 | 1,662 | 3,012 | 2,666 | 2,532 | 2,344 | +53.4% |
| Net Margin | 14.4% | 29.2% | 64.6% | 55.6% | 41.8% | 41.5% | 42.9% |
Ownership & directors from (public corporate registry).