Loading company…
ID 436047289 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,534 | 3,949 | 3,842 | -7.9% |
| Total COGS | -3,299 | -2,909 | -2,987 | -4.8% |
| Gross Profit | 1,235 | 1,039 | 855 | -16.8% |
| Gross Margin | 27.2% | 26.3% | 22.3% | |
| Total Operating Expenses | -530 | -587 | -562 | +3.0% |
| EBITDA | 704 | 452 | 292 | -35.5% |
| EBITDA Margin | 15.5% | 11.5% | 7.6% | |
| Total D&A | -40 | -42 | -53 | +14.2% |
| EBIT / Operating Income | 664 | 410 | 240 | -39.9% |
| Total Other Income | -109 | -0 | 0 | nmf |
| Profit Before Tax | 554 | 410 | 240 | -34.2% |
| Total Income Tax | 0 | -21 | -3 | -85.5% |
| Net Profit / (Loss) | 554 | 389 | 237 | -34.6% |
| Net Margin | 12.2% | 9.8% | 6.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).