ID 434179480 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,586 | 2,623 | +1.4% |
| Total COGS | -2,000 | -2,034 | +1.7% |
| Gross Profit | 586 | 590 | +0.6% |
| Gross Margin | 22.7% | 22.5% | |
| Total Operating Expenses | -212 | -207 | -2.3% |
| EBITDA | 374 | 383 | +2.3% |
| EBITDA Margin | 14.5% | 14.6% | |
| Total D&A | -0 | -1 | +262.4% |
| EBIT / Operating Income | 374 | 382 | +2.2% |
| Total Other Income | 0 | -0 | nmf |
| Profit Before Tax | 375 | 382 | +1.9% |
| Total Income Tax | -4 | -46 | +975.1% |
| Net Profit / (Loss) | 369 | 337 | -8.8% |
| Net Margin | 14.3% | 12.8% |
Ownership & directors from companyinfo.ge (public corporate registry).