ID 434178114 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,759 | 2,839 | +2.9% |
| Total COGS | -2,413 | -2,390 | -0.9% |
| Gross Profit | 347 | 449 | +29.4% |
| Gross Margin | 12.6% | 15.8% | |
| Total Operating Expenses | -94 | -145 | +55.2% |
| EBITDA | 253 | 303 | +19.8% |
| EBITDA Margin | 9.2% | 10.7% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 253 | 303 | +19.8% |
| Total Interest Expense | 0 | -13 | |
| Profit Before Tax | 253 | 291 | +14.8% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 253 | 303 | +19.8% |
| Net Margin | 9.2% | 10.7% |
Ownership & directors from companyinfo.ge (public corporate registry).