ID 434170979 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,103 | 2,521 | 2,139 | +0.8% |
| Total COGS | -1,368 | -1,569 | -1,332 | -1.3% |
| Gross Profit | 736 | 952 | 807 | +4.7% |
| Gross Margin | 35.0% | 37.8% | 37.7% | |
| Total Operating Expenses | -456 | -683 | -581 | +12.9% |
| EBITDA | 280 | 269 | 226 | -10.1% |
| EBITDA Margin | 13.3% | 10.7% | 10.6% | |
| Total D&A | -105 | -87 | -89 | -7.8% |
| EBIT / Operating Income | 175 | 182 | 137 | -11.5% |
| Total Interest Expense | 0 | -34 | -49 | +42.8% |
| Total Other Income | 0 | 20 | 23 | nmf |
| Profit Before Tax | 175 | 168 | 111 | -20.4% |
| Total Income Tax | 0 | -12 | -6 | -48.0% |
| Net Profit / (Loss) | 280 | 257 | 220 | -11.4% |
| Net Margin | 13.3% | 10.2% | 10.3% |
Ownership & directors from companyinfo.ge (public corporate registry).