ID 434066226 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,475 | 3,227 | 3,508 | 3,815 | 2,963 | 2,328 | -7.7% |
| Total COGS | -3,017 | -2,849 | -3,097 | -3,350 | -2,548 | -2,046 | -7.5% |
| Gross Profit | 458 | 377 | 411 | 465 | 415 | 282 | -9.2% |
| Gross Margin | 13.2% | 11.7% | 11.7% | 12.2% | 14.0% | 12.1% | |
| Total Operating Expenses | -406 | -359 | -389 | -408 | -383 | -263 | -8.3% |
| EBITDA | 52 | 18 | 22 | 57 | 32 | 19 | -18.0% |
| EBITDA Margin | 1.5% | 0.6% | 0.6% | 1.5% | 1.1% | 0.8% | |
| Total D&A | 0 | 0 | 0 | 0 | -4 | -8 | +109.6% |
| EBIT / Operating Income | 52 | 18 | 22 | 57 | 28 | 12 | -25.8% |
| Total Interest Expense | 0 | 0 | 0 | -3 | -1 | -0 | -76.1% |
| Profit Before Tax | 52 | 18 | 22 | 54 | 27 | 12 | -26.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | -1 | -1 | -15.6% |
| Net Profit / (Loss) | 52 | 18 | 22 | 57 | 31 | 19 | -18.5% |
| Net Margin | 1.5% | 0.6% | 0.6% | 1.5% | 1.1% | 0.8% |
Ownership & directors from companyinfo.ge (public corporate registry).