ID 431952853 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,257 | 960 | 2,201 | +32.3% |
| Total COGS | -485 | -605 | -1,242 | +60.1% |
| Gross Profit | 772 | 355 | 959 | +11.4% |
| Gross Margin | 61.5% | 37.0% | 43.6% | |
| Total Operating Expenses | -611 | -564 | -652 | +3.3% |
| EBITDA | 162 | -209 | 307 | +37.8% |
| EBITDA Margin | 12.9% | -21.8% | 14.0% | |
| Total D&A | -93 | -183 | -156 | +29.6% |
| EBIT / Operating Income | 69 | -392 | 152 | +48.2% |
| Total Interest Expense | -12 | -40 | -72 | +145.2% |
| Profit Before Tax | 57 | -432 | 80 | +18.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 162 | -209 | 307 | +37.8% |
| Net Margin | 12.9% | -21.8% | 14.0% |
Ownership & directors from companyinfo.ge (public corporate registry).