ID 431167514 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,489 | 1,209 | 1,240 | 1,281 | 1,221 | 1,058 | 1,145 | -4.3% |
| Total COGS | -134 | -98 | -122 | -162 | -150 | -84 | -84 | -7.5% |
| Gross Profit | 1,355 | 1,111 | 1,119 | 1,119 | 1,071 | 974 | 1,061 | -4.0% |
| Gross Margin | 91.0% | 91.9% | 90.2% | 87.3% | 87.7% | 92.1% | 92.7% | |
| Total Operating Expenses | -1,094 | -960 | -1,046 | -1,006 | -1,028 | -1,137 | -1,119 | +0.4% |
| EBITDA | 261 | 151 | 73 | 113 | 43 | -163 | -58 | nmf |
| EBITDA Margin | 17.5% | 12.5% | 5.9% | 8.8% | 3.5% | -15.4% | -5.1% | |
| Total D&A | -92 | -90 | -94 | -97 | -88 | -77 | -70 | -4.4% |
| EBIT / Operating Income | 169 | 61 | -21 | 16 | -45 | -240 | -128 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 38 | 43 | +12.3% |
| Total Other Income | 0 | 0 | 16 | 40 | 25 | 21 | 21 | +6.6% |
| Profit Before Tax | 169 | 61 | -5 | 56 | -20 | -180 | -64 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 261 | 151 | 73 | 113 | 43 | -163 | -59 | nmf |
| Net Margin | 17.5% | 12.5% | 5.9% | 8.8% | 3.5% | -15.4% | -5.1% |
Ownership & directors from (public corporate registry).