ID 431165721 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 1,100 | 1,428 | +29.7% |
| Total COGS | -258 | -307 | +18.9% |
| Gross Profit | 843 | 1,121 | +33.0% |
| Gross Margin | 76.6% | 78.5% | |
| Total Operating Expenses | -543 | -882 | +62.3% |
| EBITDA | 299 | 239 | -20.2% |
| EBITDA Margin | 27.2% | 16.7% | |
| Total D&A | -71 | -96 | +35.6% |
| EBIT / Operating Income | 228 | 143 | -37.5% |
| Profit Before Tax | 228 | 143 | -37.5% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 299 | 239 | -20.2% |
| Net Margin | 27.2% | 16.7% |
Ownership & directors from companyinfo.ge (public corporate registry).