Loading company…
ID 430800733 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 5,651 | 12,553 | +122.1% |
| Total COGS | -4,364 | -11,344 | +160.0% |
| Gross Profit | 1,287 | 1,209 | -6.1% |
| Gross Margin | 22.8% | 9.6% | |
| Total Operating Expenses | -1,280 | -1,256 | -1.9% |
| EBITDA | 7 | -47 | nmf |
| EBITDA Margin | 0.1% | -0.4% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 7 | -47 | nmf |
| Total Other Income | -337 | -57 | -83.2% |
| Profit Before Tax | -330 | -104 | -68.5% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -330 | -104 | -68.5% |
| Net Margin | -5.8% | -0.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).