Loading company…
ID 430040485 · FY 2022–2023 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 3,341 | 4,292 | +28.5% |
| Total COGS | -2,989 | -3,867 | +29.4% |
| Gross Profit | 352 | 425 | +20.8% |
| Gross Margin | 10.5% | 9.9% | |
| Total Operating Expenses | -231 | -280 | +21.0% |
| EBITDA | 121 | 145 | +20.3% |
| EBITDA Margin | 3.6% | 3.4% | |
| Total D&A | -40 | -35 | -12.6% |
| EBIT / Operating Income | 81 | 110 | +36.5% |
| Total Interest Expense | 0 | -47 | |
| Total Other Income | 1 | -10 | nmf |
| Profit Before Tax | 82 | 53 | -35.1% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 120 | 134 | +11.7% |
| Net Margin | 3.6% | 3.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).