ID 430038096 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 6,924 | 3,757 | 1,193 | -58.5% |
| Total COGS | -5,608 | -3,510 | -1,367 | -50.6% |
| Gross Profit | 1,316 | 247 | -175 | nmf |
| Gross Margin | 19.0% | 6.6% | -14.6% | |
| Total Operating Expenses | -372 | -370 | -135 | -39.8% |
| EBITDA | 944 | -123 | -309 | nmf |
| EBITDA Margin | 13.6% | -3.3% | -25.9% | |
| Total D&A | -0 | -1 | -3 | +206.0% |
| EBIT / Operating Income | 944 | -125 | -313 | nmf |
| Total Other Income | 0 | 0 | 165 | |
| Profit Before Tax | 944 | -125 | -148 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 944 | -123 | -309 | nmf |
| Net Margin | 13.6% | -3.3% | -25.9% |
Ownership & directors from companyinfo.ge (public corporate registry).