Loading company…
ID 430025803 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,552 | 5,081 | 7,344 | +43.8% |
| Total COGS | -3,036 | -4,375 | -6,293 | +44.0% |
| Gross Profit | 516 | 705 | 1,051 | +42.7% |
| Gross Margin | 14.5% | 13.9% | 14.3% | |
| Total Operating Expenses | -276 | -322 | -425 | +24.1% |
| EBITDA | 240 | 383 | 626 | +61.5% |
| EBITDA Margin | 6.8% | 7.5% | 8.5% | |
| Total D&A | -29 | -28 | -40 | +17.1% |
| EBIT / Operating Income | 211 | 355 | 587 | +66.7% |
| Total Interest Expense | -16 | -25 | 0 | +53.3% |
| Total Other Income | 35 | -10 | 4 | -64.9% |
| Profit Before Tax | 230 | 320 | 591 | +60.2% |
| Total Income Tax | -6 | -23 | -9 | +23.6% |
| Net Profit / (Loss) | 266 | 348 | 619 | +52.7% |
| Net Margin | 7.5% | 6.8% | 8.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).