ID 429321450 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,226 | 2,361 | +6.1% |
| Total COGS | -1,780 | -1,889 | +6.1% |
| Gross Profit | 446 | 472 | +5.9% |
| Gross Margin | 20.0% | 20.0% | |
| Total Operating Expenses | -206 | -210 | +1.8% |
| EBITDA | 240 | 263 | +9.4% |
| EBITDA Margin | 10.8% | 11.1% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 240 | 263 | +9.4% |
| Total Interest Expense | -7 | -1 | -84.9% |
| Profit Before Tax | 233 | 262 | +12.1% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 240 | 263 | +9.4% |
| Net Margin | 10.8% | 11.1% |
Ownership & directors from companyinfo.ge (public corporate registry).