ID 427741517 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 1,683 | 1,691 | +0.4% |
| Total COGS | -951 | -897 | -5.7% |
| Gross Profit | 732 | 794 | +8.5% |
| Gross Margin | 43.5% | 47.0% | |
| Total Operating Expenses | -441 | -467 | +5.8% |
| EBITDA | 291 | 327 | +12.4% |
| EBITDA Margin | 17.3% | 19.3% | |
| Total D&A | -25 | -33 | +34.9% |
| EBIT / Operating Income | 266 | 294 | +10.4% |
| Total Interest Expense | -71 | -97 | +36.9% |
| Total Other Income | 3 | 6 | +90.1% |
| Profit Before Tax | 199 | 203 | +2.2% |
| Total Income Tax | -50 | -27 | -45.7% |
| Net Profit / (Loss) | 241 | 300 | +24.5% |
| Net Margin | 14.3% | 17.7% |
Ownership & directors from companyinfo.ge (public corporate registry).