Loading company…
ID 427741232 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,249 | 3,789 | 4,558 | +18.4% |
| Total COGS | -2,517 | -2,965 | -3,373 | +15.8% |
| Gross Profit | 732 | 824 | 1,185 | +27.2% |
| Gross Margin | 22.5% | 21.7% | 26.0% | |
| Total Operating Expenses | -589 | -799 | -1,080 | +35.4% |
| EBITDA | 143 | 25 | 105 | -14.4% |
| EBITDA Margin | 4.4% | 0.7% | 2.3% | |
| Total D&A | -40 | -50 | -51 | +12.8% |
| EBIT / Operating Income | 102 | -25 | 53 | -27.8% |
| Total Interest Expense | -36 | -32 | -23 | -19.5% |
| Total Other Income | 0 | 0 | -72 | |
| Profit Before Tax | 66 | -57 | -42 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 66 | -57 | -42 | nmf |
| Net Margin | 2.0% | -1.5% | -0.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).