ID 425361823 · FY 2018–2018 · 1 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 |
|---|---|
| Total Revenue | 16,781 |
| Total COGS | -11,859 |
| Gross Profit | 4,921 |
| Gross Margin | 29.3% |
| Total Operating Expenses | -1,927 |
| EBITDA | 2,994 |
| EBITDA Margin | 17.8% |
| Total D&A | -2,163 |
| EBIT / Operating Income | 831 |
| Total Interest Income | 17 |
| Total Interest Expense | -463 |
| Total Other Income | 11,228 |
| Profit Before Tax | 11,613 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 9,642 |
| Net Margin | 57.5% |
Ownership & directors from companyinfo.ge (public corporate registry).