ID 425357829 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 14,861 | 2,141 | -85.6% |
| Total COGS | -11,321 | -1,006 | -91.1% |
| Gross Profit | 3,540 | 1,135 | -67.9% |
| Gross Margin | 23.8% | 53.0% | |
| Total Operating Expenses | -572 | -621 | +8.6% |
| EBITDA | 2,968 | 514 | -82.7% |
| EBITDA Margin | 20.0% | 24.0% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 2,968 | 514 | -82.7% |
| Profit Before Tax | 2,968 | 514 | -82.7% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 2,968 | 514 | -82.7% |
| Net Margin | 20.0% | 24.0% |
Ownership & directors from companyinfo.ge (public corporate registry).