ID 422937077 · FY 2022–2023 · 2 years
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 1,369 | 2,622 | +91.5% |
| Total COGS | -1,159 | -2,523 | +117.6% |
| Gross Profit | 210 | 98 | -53.1% |
| Gross Margin | 15.3% | 3.8% | |
| Total Operating Expenses | 43 | -869 | nmf |
| EBITDA | 252 | -771 | nmf |
| EBITDA Margin | 18.4% | -29.4% | |
| Total D&A | -186 | -210 | +12.8% |
| EBIT / Operating Income | 66 | -981 | nmf |
| Total Interest Expense | -8 | -194 | +2412.5% |
| Total Other Income | 2,117 | 1,396 | -34.0% |
| Profit Before Tax | 2,175 | 222 | -89.8% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 252 | -771 | nmf |
| Net Margin | 18.4% | -29.4% |
Ownership & directors from companyinfo.ge (public corporate registry).