ID 418478597 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 4,177 |
| Total COGS | -3,458 |
| Gross Profit | 719 |
| Gross Margin | 17.2% |
| Total Operating Expenses | -208 |
| EBITDA | 511 |
| EBITDA Margin | 12.2% |
| Total D&A | -133 |
| EBIT / Operating Income | 378 |
| Total Interest Income | 28 |
| Total Interest Expense | -131 |
| Total Other Income | 28 |
| Profit Before Tax | 303 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 511 |
| Net Margin | 12.2% |
Ownership & directors from companyinfo.ge (public corporate registry).