ID 418474430 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 6,068 | 6,698 | +10.4% |
| Total COGS | -5,416 | -5,880 | +8.6% |
| Gross Profit | 651 | 819 | +25.7% |
| Gross Margin | 10.7% | 12.2% | |
| Total Operating Expenses | -292 | -370 | +26.7% |
| EBITDA | 360 | 449 | +24.9% |
| EBITDA Margin | 5.9% | 6.7% | |
| Total D&A | -0 | -0 | +0.0% |
| EBIT / Operating Income | 360 | 449 | +24.9% |
| Total Other Income | 16 | 39 | +151.1% |
| Profit Before Tax | 375 | 489 | +30.2% |
| Total Income Tax | -4 | -4 | +7.9% |
| Net Profit / (Loss) | 372 | 485 | +30.4% |
| Net Margin | 6.1% | 7.2% |
Ownership & directors from companyinfo.ge (public corporate registry).