ID 418474136 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 3,321 |
| Total COGS | -2,198 |
| Gross Profit | 1,123 |
| Gross Margin | 33.8% |
| Total Operating Expenses | -318 |
| EBITDA | 806 |
| EBITDA Margin | 24.3% |
| Total D&A | -27 |
| EBIT / Operating Income | 778 |
| Total Interest Income | 0 |
| Total Interest Expense | -57 |
| Total Other Income | -260 |
| Profit Before Tax | 461 |
| Total Income Tax | 894 |
| Net Profit / (Loss) | 1,415 |
| Net Margin | 42.6% |
Ownership & directors from companyinfo.ge (public corporate registry).