ID 418473547 · FY 2020–2023 · 4 years
Georgian hospitality/restaurant operator, likely affiliated with the Silk brand of hotels/restaurants.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 5,055 | 17,746 | 27,591 | 24,533 | +69.3% |
| Total COGS | -3,552 | -12,274 | -19,579 | -14,456 | +59.7% |
| Gross Profit | 1,503 | 5,472 | 8,012 | 10,077 | +88.6% |
| Gross Margin | 29.7% | 30.8% | 29.0% | 41.1% | |
| Total Operating Expenses | -1,510 | -5,514 | -6,430 | -8,259 | +76.2% |
| EBITDA | -7 | -42 | 1,582 | 1,818 | nmf |
| EBITDA Margin | -0.1% | -0.2% | 5.7% | 7.4% | |
| Total D&A | -96 | -447 | -491 | -522 | +75.7% |
| EBIT / Operating Income | -103 | -489 | 1,091 | 1,295 | nmf |
| Total Interest Income | 0 | 0 | 0 | 13 | |
| Total Interest Expense | -159 | -645 | -562 | -512 | +47.8% |
| Total Other Income | 0 | 47 | -12 | -154 | nmf |
| Profit Before Tax | -262 | -1,088 | 518 | 641 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -7 | -138 | 518 | 641 | nmf |
| Net Margin | -0.1% | -0.8% | 1.9% | 2.6% |
Ownership & directors from companyinfo.ge (public corporate registry).