ID 417885658 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,186 | 2,482 | +13.5% |
| Total COGS | -966 | -1,209 | +25.2% |
| Gross Profit | 1,220 | 1,273 | +4.3% |
| Gross Margin | 55.8% | 51.3% | |
| Total Operating Expenses | -763 | -835 | +9.4% |
| EBITDA | 457 | 438 | -4.1% |
| EBITDA Margin | 20.9% | 17.7% | |
| Total D&A | -67 | -75 | +11.1% |
| EBIT / Operating Income | 389 | 363 | -6.7% |
| Total Interest Expense | -48 | -39 | -18.0% |
| Total Other Income | 0 | -0 | |
| Profit Before Tax | 342 | 324 | -5.1% |
| Total Income Tax | -46 | -17 | -63.4% |
| Net Profit / (Loss) | 411 | 421 | +2.5% |
| Net Margin | 18.8% | 17.0% |
Ownership & directors from companyinfo.ge (public corporate registry).