ID 416357301 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 12,169 | 7,367 | -39.5% |
| Total COGS | -10,502 | -6,053 | -42.4% |
| Gross Profit | 1,667 | 1,313 | -21.2% |
| Gross Margin | 13.7% | 17.8% | |
| Total Operating Expenses | -413 | -490 | +18.7% |
| EBITDA | 1,254 | 823 | -34.4% |
| EBITDA Margin | 10.3% | 11.2% | |
| Total D&A | 0 | -0 | |
| EBIT / Operating Income | 1,254 | 823 | -34.4% |
| Total Interest Income | 20 | 121 | +519.3% |
| Total Interest Expense | -19 | -27 | +45.7% |
| Total Other Income | 111 | -43 | nmf |
| Profit Before Tax | 1,366 | 874 | -36.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 1,365 | 781 | -42.8% |
| Net Margin | 11.2% | 10.6% |
Ownership & directors from companyinfo.ge (public corporate registry).