ID 416324784 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 4,842 | 0 | |
| Total COGS | 0 | -4,447 | 0 | |
| Gross Profit | 0 | 395 | 0 | |
| Gross Margin | 0.0% | 8.2% | 0.0% | |
| Total Operating Expenses | -53 | -86 | -85 | +26.2% |
| EBITDA | -53 | 309 | -85 | +26.2% |
| EBITDA Margin | 0.0% | 6.4% | 0.0% | |
| Total D&A | -0 | -0 | -0 | +16.8% |
| EBIT / Operating Income | -54 | 309 | -85 | +26.1% |
| Total Other Income | 1 | 1 | 0 | +43.8% |
| Profit Before Tax | -53 | 310 | -85 | +26.7% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -53 | 310 | -85 | +26.2% |
| Net Margin | 0.0% | 6.4% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).