ID 415591764 · FY 2017–2023 · 7 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,007 | 2,336 | 2,226 | 1,907 | 2,648 | 3,823 | 1,708 | -9.0% |
| Total COGS | -493 | 592 | -0 | 0 | -114 | -263 | -1,087 | +14.1% |
| Gross Profit | 2,515 | 2,927 | 2,226 | 1,907 | 2,534 | 3,561 | 621 | -20.8% |
| Gross Margin | 83.6% | 125.3% | 100.0% | 100.0% | 95.7% | 93.1% | 36.4% | |
| Total Operating Expenses | -1,676 | -1,815 | -1,824 | -1,096 | -1,548 | -1,691 | -520 | -17.7% |
| EBITDA | 839 | 1,112 | 402 | 811 | 986 | 1,869 | 102 | -29.7% |
| EBITDA Margin | 27.9% | 47.6% | 18.1% | 42.5% | 37.2% | 48.9% | 6.0% | |
| Total D&A | -148 | -214 | -215 | -220 | -191 | -207 | -50 | -16.4% |
| EBIT / Operating Income | 691 | 898 | 188 | 592 | 795 | 1,663 | 51 | -35.2% |
| Total Interest Expense | 0 | -23 | -15 | -9 | -0 | 0 | 0 | nmf |
| Total Other Income | -745 | 0 | 0 | 8 | 6 | -11 | 0 | -57.0% |
| Profit Before Tax | -54 | 875 | 173 | 591 | 800 | 1,652 | 51 | nmf |
| Total Income Tax | -51 | -64 | -35 | -30 | -60 | -171 | -23 | -12.3% |
| Net Profit / (Loss) | 536 | 457 | 367 | 782 | 926 | 1,687 | 79 | -27.4% |
| Net Margin | 17.8% | 19.6% | 16.5% | 41.0% | 35.0% | 44.1% | 4.6% |
Ownership & directors from companyinfo.ge (public corporate registry).