ID 415108564 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,968 | 1,741 | 2,540 | -20.0% |
| Total COGS | -3,406 | -1,831 | -1,791 | -27.5% |
| Gross Profit | 562 | -91 | 749 | +15.5% |
| Gross Margin | 14.2% | -5.2% | 29.5% | |
| Total Operating Expenses | -56 | -163 | -159 | +69.2% |
| EBITDA | 506 | -254 | 590 | +7.9% |
| EBITDA Margin | 12.8% | -14.6% | 23.2% | |
| Total D&A | -13 | -139 | -24 | +36.4% |
| EBIT / Operating Income | 493 | -393 | 566 | +7.1% |
| Total Other Income | 131 | 450 | -44 | nmf |
| Profit Before Tax | 624 | 57 | 522 | -8.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 637 | 196 | 546 | -7.4% |
| Net Margin | 16.1% | 11.3% | 21.5% |
Ownership & directors from companyinfo.ge (public corporate registry).