ID 415081413 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,086 | 3,653 | 5,865 | 4,941 | 5,272 | 5,979 | 7,416 | 3,977 | +9.7% |
| Total COGS | -1 | -74 | -4,958 | -3,890 | -4,282 | -5,066 | -6,205 | -3,294 | nmf |
| Gross Profit | 2,085 | 3,579 | 908 | 1,052 | 990 | 914 | 1,210 | 683 | -14.7% |
| Gross Margin | 100.0% | 98.0% | 15.5% | 21.3% | 18.8% | 15.3% | 16.3% | 17.2% | |
| Total Operating Expenses | -2,100 | -3,431 | -603 | -698 | -1,026 | -909 | -953 | -920 | -11.1% |
| EBITDA | -15 | 149 | 304 | 353 | -36 | 5 | 257 | -237 | +47.9% |
| EBITDA Margin | -0.7% | 4.1% | 5.2% | 7.1% | -0.7% | 0.1% | 3.5% | -6.0% | |
| Total D&A | -40 | -49 | -118 | -109 | -98 | -75 | -89 | -88 | +11.7% |
| EBIT / Operating Income | -56 | 99 | 186 | 244 | -134 | -71 | 168 | -325 | +28.6% |
| Total Interest Expense | 0 | -4 | -24 | -30 | -20 | -45 | -48 | -35 | +44.0% |
| Total Other Income | -38 | -77 | -35 | -96 | -23 | -21 | 2 | -0 | nmf |
| Profit Before Tax | -94 | 18 | 127 | 118 | -177 | -137 | 121 | -360 | +21.2% |
| Total Income Tax | 0 | 0 | -3 | 0 | 0 | 0 | 0 | -1 | -21.0% |
| Net Profit / (Loss) | -52 | 71 | 267 | 257 | -59 | -16 | 259 | -238 | +24.2% |
| Net Margin | -2.5% | 1.9% | 4.5% | 5.2% | -1.1% | -0.3% | 3.5% | -6.0% |
Ownership & directors from companyinfo.ge (public corporate registry).