ID 412736339 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 0 | 0 | |
| Total COGS | 0 | 0 | |
| Gross Profit | 0 | 0 | |
| Gross Margin | 0.0% | 0.0% | |
| Total Operating Expenses | -145 | -134 | -7.8% |
| EBITDA | -145 | -134 | -7.8% |
| EBITDA Margin | 0.0% | 0.0% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | -145 | -134 | -7.8% |
| Profit Before Tax | -145 | -134 | -7.8% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -145 | -134 | -7.8% |
| Net Margin | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).