Loading company…
ID 412723290 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,195 | 2,267 | 67 | -85.5% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 3,195 | 2,267 | 67 | -85.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,368 | -12 | -645 | -31.3% |
| EBITDA | 1,827 | 2,255 | -578 | nmf |
| EBITDA Margin | 57.2% | 99.5% | -867.1% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,827 | 2,255 | -578 | nmf |
| Total Interest Income | 0 | 0 | 36 | |
| Total Other Income | -33 | 8 | 899 | nmf |
| Profit Before Tax | 1,793 | 2,263 | 357 | -55.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,793 | 2,263 | 357 | -55.4% |
| Net Margin | 56.1% | 99.8% | 534.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).