ID 412676475 · FY 2018–2023 · 6 years
Georgian glass manufacturer based in the Imereti region.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 5,873 | 5,860 | 6,754 | 9,925 | 9,802 | 9,719 | +10.6% |
| Total COGS | -4,397 | -4,105 | -4,653 | -7,539 | -8,126 | -8,011 | +12.7% |
| Gross Profit | 1,476 | 1,755 | 2,102 | 2,386 | 1,677 | 1,708 | +3.0% |
| Gross Margin | 25.1% | 29.9% | 31.1% | 24.0% | 17.1% | 17.6% | |
| Total Operating Expenses | -787 | -900 | -1,066 | -1,249 | -700 | -788 | +0.0% |
| EBITDA | 689 | 855 | 1,036 | 1,137 | 977 | 920 | +5.9% |
| EBITDA Margin | 11.7% | 14.6% | 15.3% | 11.5% | 10.0% | 9.5% | |
| Total D&A | -59 | -67 | -102 | -42 | -77 | -83 | +6.9% |
| EBIT / Operating Income | 630 | 788 | 934 | 1,095 | 900 | 837 | +5.9% |
| Total Interest Income | 0 | 1 | 1 | 4 | 1 | 0 | -56.7% |
| Total Interest Expense | 0 | -107 | -127 | -232 | -450 | -432 | +41.8% |
| Total Other Income | 9 | -171 | 5 | 188 | 610 | 206 | +89.1% |
| Profit Before Tax | 639 | 511 | 813 | 1,054 | 1,061 | 612 | -0.8% |
| Total Income Tax | -97 | -103 | -156 | -228 | 0 | 0 | +33.0% |
| Net Profit / (Loss) | 550 | 581 | 884 | 1,478 | 1,061 | 612 | +2.2% |
| Net Margin | 9.4% | 9.9% | 13.1% | 14.9% | 10.8% | 6.3% |
Ownership & directors from companyinfo.ge (public corporate registry).