Loading company…
ID 412674119 · FY 2017–2024 · 8 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 5,720 | 7,446 | 8,746 | 11,012 | 12,883 | 15,531 | 16,762 | 16,641 | +16.5% |
| Total COGS | -5,254 | -6,770 | -8,117 | -10,374 | -12,245 | -14,652 | -15,885 | -15,476 | +16.7% |
| Gross Profit | 466 | 676 | 629 | 638 | 638 | 879 | 877 | 1,165 | +14.0% |
| Gross Margin | 8.1% | 9.1% | 7.2% | 5.8% | 5.0% | 5.7% | 5.2% | 7.0% | |
| Total Operating Expenses | -458 | -660 | -614 | -610 | -630 | -798 | -951 | -1,223 | +15.1% |
| EBITDA | 8 | 15 | 15 | 28 | 8 | 82 | -74 | -58 | nmf |
| EBITDA Margin | 0.1% | 0.2% | 0.2% | 0.3% | 0.1% | 0.5% | -0.4% | -0.3% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 8 | 15 | 15 | 28 | 8 | 82 | -74 | -58 | nmf |
| Total Interest Expense | 0 | 0 | 0 | 0 | -5 | -14 | 0 | 0 | +172.6% |
| Profit Before Tax | 8 | 15 | 15 | 28 | 3 | 67 | -74 | -58 | nmf |
| Total Income Tax | 0 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | -0.6% |
| Net Profit / (Loss) | 8 | 13 | 13 | 28 | 3 | 67 | -74 | -58 | nmf |
| Net Margin | 0.1% | 0.2% | 0.1% | 0.3% | 0.0% | 0.4% | -0.4% | -0.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).