Loading…
Operates in Mining & Metals — Retail - Home Improvement. Per the activity note to the FY2024 annual report, the company purchases and sells drilling equipment from the local market and via import customs regime. Founded in 2017.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| 7,825 | 8,209 | 5,433 | 9,762 | 5,973 | 2,855 | -18.3% | |
| Total COGS | 1,378 | 1,407 | 1,566 | 5,765 | 3,548 | 2,027 | +8.0% |
| Gross Profit | 6,448 | 6,802 | 3,868 | 3,997 | 2,425 | 828 | -33.7% |
| Gross Margin | 82.4% | 82.9% | 71.2% | 40.9% | 40.6% | 29.0% | |
| 2,269 | 2,548 | 2,764 | 3,748 | 1,364 | 1,694 | -5.7% | |
| EBITDA | 4,179 | 4,254 | 1,104 | 249 | 1,062 | 867 | nmf |
| EBITDA Margin | 53.4% | 51.8% | 20.3% | 2.6% | 17.8% | 30.3% | |
| Total D&A | 250 | 269 | 474 | 372 | 411 | 413 | +10.6% |
| EBIT / Operating Income | 3,929 | 3,986 | 629 | 122 | 651 | 1,280 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total Other Income | 235 | 376 | 152 | 506 | 204 | 264 | +2.4% |
| Profit Before Tax | 3,694 | 3,609 | 781 | 628 | 447 | 1,541 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,694 | 3,609 | 781 | 628 | 447 | 1,541 | nmf |
| Net Margin | 47.2% | 44.0% | 14.4% | 6.4% | 7.5% | 54.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →