ID 406373865 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 973 | 1,510 | +55.1% |
| Total COGS | 0 | -602 | |
| Gross Profit | 973 | 908 | -6.7% |
| Gross Margin | 100.0% | 60.1% | |
| Total Operating Expenses | -915 | -788 | -13.8% |
| EBITDA | 58 | 119 | +105.3% |
| EBITDA Margin | 6.0% | 7.9% | |
| Total D&A | -64 | -87 | +34.9% |
| EBIT / Operating Income | -6 | 33 | nmf |
| Total Interest Expense | -85 | -94 | +10.5% |
| Total Other Income | 0 | -9 | |
| Profit Before Tax | -91 | -70 | -23.1% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 58 | 111 | +90.1% |
| Net Margin | 6.0% | 7.3% |
Ownership & directors from companyinfo.ge (public corporate registry).