ID 406359925 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,664 | 10,228 | 2,283 | -7.4% |
| Total COGS | -707 | -9,478 | -2,933 | +103.7% |
| Gross Profit | 1,957 | 750 | -650 | nmf |
| Gross Margin | 73.5% | 7.3% | -28.5% | |
| Total Operating Expenses | -928 | -713 | -184 | -55.5% |
| EBITDA | 1,029 | 37 | -834 | nmf |
| EBITDA Margin | 38.6% | 0.4% | -36.5% | |
| Total D&A | -0 | -16 | -17 | nmf |
| EBIT / Operating Income | 1,029 | 21 | -851 | nmf |
| Total Other Income | -49 | 18 | -56 | +6.7% |
| Profit Before Tax | 980 | 39 | -907 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 980 | 55 | -890 | nmf |
| Net Margin | 36.8% | 0.5% | -39.0% |
Ownership & directors from companyinfo.ge (public corporate registry).