ID 406348741 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 10,881 | 55,557 | +410.6% |
| Total COGS | 0 | -6,471 | -37,962 | +486.6% |
| Gross Profit | 0 | 4,410 | 17,595 | +299.0% |
| Gross Margin | 0.0% | 40.5% | 31.7% | |
| Total Operating Expenses | -315 | 150 | -4,332 | +270.7% |
| EBITDA | -315 | 4,560 | 13,263 | nmf |
| EBITDA Margin | 0.0% | 41.9% | 23.9% | |
| Total D&A | 0 | -449 | -1,485 | +230.6% |
| EBIT / Operating Income | -315 | 4,111 | 11,778 | nmf |
| Total Interest Income | 0 | 2,190 | 569 | -74.0% |
| Total Other Income | 0 | 0 | 1,315 | |
| Profit Before Tax | -315 | 6,301 | 13,662 | nmf |
| Total Income Tax | 0 | 0 | -221 | |
| Net Profit / (Loss) | -315 | 4,560 | 14,357 | nmf |
| Net Margin | 0.0% | 41.9% | 25.8% |
Ownership & directors from companyinfo.ge (public corporate registry).