ID 406319176 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,559 | 2,391 | 2,552 | +27.9% |
| Total COGS | -609 | -927 | -865 | +19.1% |
| Gross Profit | 950 | 1,465 | 1,687 | +33.3% |
| Gross Margin | 60.9% | 61.2% | 66.1% | |
| Total Operating Expenses | -922 | -1,321 | -1,737 | +37.3% |
| EBITDA | 28 | 144 | -50 | nmf |
| EBITDA Margin | 1.8% | 6.0% | -2.0% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 28 | 144 | -50 | nmf |
| Total Interest Expense | 0 | -11 | -40 | +261.0% |
| Total Other Income | -0 | -20 | -58 | nmf |
| Profit Before Tax | 28 | 112 | -149 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 28 | 123 | -109 | nmf |
| Net Margin | 1.8% | 5.2% | -4.3% |
Ownership & directors from companyinfo.ge (public corporate registry).