ID 406308918 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 20,333 | 81,660 | 86,363 | 19,972 | 9,502 | -17.3% |
| Total COGS | -19,711 | -80,013 | 0 | 0 | 0 | +305.9% |
| Gross Profit | 622 | 1,647 | 86,363 | 19,972 | 9,502 | +97.7% |
| Gross Margin | 3.1% | 2.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -168 | -733 | -85,734 | -20,071 | -9,314 | +172.9% |
| EBITDA | 454 | 915 | 629 | -99 | 188 | -19.8% |
| EBITDA Margin | 2.2% | 1.1% | 0.7% | -0.5% | 2.0% | |
| Total D&A | -1 | -13 | -21 | -25 | -25 | +141.6% |
| EBIT / Operating Income | 453 | 902 | 607 | -124 | 162 | -22.6% |
| Total Interest Income | 0 | 0 | 1 | 1 | 0 | -31.5% |
| Total Other Income | 3 | -4 | -69 | -14 | 60 | +119.9% |
| Profit Before Tax | 456 | 898 | 540 | -136 | 223 | -16.4% |
| Total Income Tax | 0 | -82 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 457 | 829 | 560 | -113 | 247 | -14.2% |
| Net Margin | 2.2% | 1.0% | 0.6% | -0.6% | 2.6% |
Ownership & directors from companyinfo.ge (public corporate registry).