Loading company…
ID 406306634 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,538 | 3,231 | 3,864 | +23.4% |
| Total COGS | -1,564 | -1,948 | -2,256 | +20.1% |
| Gross Profit | 975 | 1,282 | 1,609 | +28.5% |
| Gross Margin | 38.4% | 39.7% | 41.6% | |
| Total Operating Expenses | -641 | -856 | -1,189 | +36.2% |
| EBITDA | 334 | 426 | 419 | +12.1% |
| EBITDA Margin | 13.1% | 13.2% | 10.8% | |
| Total D&A | -22 | -32 | -48 | +47.8% |
| EBIT / Operating Income | 312 | 393 | 371 | +9.2% |
| Total Interest Expense | -2 | -9 | -14 | +190.8% |
| Total Other Income | -3 | -0 | -14 | +117.8% |
| Profit Before Tax | 307 | 384 | 344 | +5.8% |
| Total Income Tax | 0 | -3 | -16 | +459.9% |
| Net Profit / (Loss) | 307 | 382 | 328 | +3.4% |
| Net Margin | 12.1% | 11.8% | 8.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).