ID 406294825 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 7,245 | 4,200 | -42.0% |
| Total COGS | 0 | 0 | |
| Gross Profit | 7,245 | 4,200 | -42.0% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -3,025 | -3,166 | +4.7% |
| EBITDA | 4,221 | 1,034 | -75.5% |
| EBITDA Margin | 58.3% | 24.6% | |
| Total D&A | -1 | -1 | -20.0% |
| EBIT / Operating Income | 4,219 | 1,033 | -75.5% |
| Total Interest Expense | -138 | -16 | -88.2% |
| Profit Before Tax | 4,082 | 1,017 | -75.1% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 4,221 | 1,034 | -75.5% |
| Net Margin | 58.3% | 24.6% |
Ownership & directors from companyinfo.ge (public corporate registry).