Loading company…
ID 406293862 · FY 2020–2021 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Revenue | 16,731 | 36,072 | +115.6% |
| Total COGS | -15,941 | -34,446 | +116.1% |
| Gross Profit | 790 | 1,625 | +105.8% |
| Gross Margin | 4.7% | 4.5% | |
| Total Operating Expenses | 575 | 356 | -38.1% |
| EBITDA | 1,365 | 1,981 | +45.2% |
| EBITDA Margin | 8.2% | 5.5% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 1,365 | 1,981 | +45.2% |
| Total Other Income | 281 | -735 | nmf |
| Profit Before Tax | 1,645 | 1,246 | -24.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 934 | 490 | -47.5% |
| Net Margin | 5.6% | 1.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).