ID 406278362 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,377 | 7,065 | 4,868 | 4,137 | 3,085 | +6.7% |
| Total COGS | -1,891 | -5,458 | -4,307 | -3,365 | -2,816 | +10.5% |
| Gross Profit | 486 | 1,607 | 561 | 772 | 269 | -13.7% |
| Gross Margin | 20.5% | 22.7% | 11.5% | 18.7% | 8.7% | |
| Total Operating Expenses | -504 | -1,611 | -1,140 | -1,584 | -1,262 | +25.8% |
| EBITDA | -17 | -4 | -579 | -812 | -993 | +174.5% |
| EBITDA Margin | -0.7% | -0.1% | -11.9% | -19.6% | -32.2% | |
| Total D&A | -9 | -24 | -14 | -11 | -18 | +19.0% |
| EBIT / Operating Income | -27 | -28 | -592 | -824 | -1,011 | +148.3% |
| Total Other Income | 3 | 7 | 0 | 0 | 0 | +145.9% |
| Profit Before Tax | -24 | -21 | -592 | -824 | -1,011 | +155.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -17 | -4 | -579 | -812 | -993 | +174.5% |
| Net Margin | -0.7% | -0.1% | -11.9% | -19.6% | -32.2% |
Ownership & directors from (public corporate registry).