ID 406242917 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,516 | 2,292 | 3,044 | 3,468 | 2,409 | 1,895 | -5.5% |
| Total COGS | -1,846 | -1,732 | -2,475 | -2,807 | -1,912 | -1,435 | -4.9% |
| Gross Profit | 670 | 560 | 569 | 660 | 497 | 461 | -7.2% |
| Gross Margin | 26.6% | 24.4% | 18.7% | 19.0% | 20.6% | 24.3% | |
| Total Operating Expenses | -662 | -549 | -562 | -650 | -471 | -361 | -11.4% |
| EBITDA | 8 | 11 | 8 | 10 | 25 | 100 | +66.0% |
| EBITDA Margin | 0.3% | 0.5% | 0.2% | 0.3% | 1.1% | 5.3% | |
| Total D&A | -7 | -15 | -26 | -47 | -54 | -52 | +49.7% |
| EBIT / Operating Income | 1 | -3 | -18 | -37 | -28 | 48 | +116.6% |
| Total Interest Expense | 0 | 0 | -95 | -116 | -87 | -3,677 | +238.3% |
| Total Other Income | 0 | 0 | 10 | 10 | 0 | 3,750 | nmf |
| Profit Before Tax | 1 | -3 | -104 | -144 | -115 | 120 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 8 | 11 | 8 | 10 | 25 | 100 | +66.0% |
| Net Margin | 0.3% | 0.5% | 0.2% | 0.3% | 1.1% | 5.3% |
Ownership & directors from companyinfo.ge (public corporate registry).