ID 406227854 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 3 | 4 | +50.0% |
| Total COGS | 0 | 0 | |
| Gross Profit | 3 | 4 | +50.0% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -841 | -1,374 | +63.3% |
| EBITDA | -839 | -1,370 | +63.3% |
| EBITDA Margin | -30919.1% | -33670.9% | |
| Total D&A | -568 | -569 | +0.3% |
| EBIT / Operating Income | -1,406 | -1,939 | +37.9% |
| Profit Before Tax | -1,406 | -1,939 | +37.9% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -839 | -1,370 | +63.3% |
| Net Margin | -30919.1% | -33670.9% |
Ownership & directors from companyinfo.ge (public corporate registry).