ID 406225794 · FY 2019–2023 · 5 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,635 | 2,125 | 3,432 | 6,169 | 6,827 | +42.9% |
| Total COGS | -1,122 | -1,339 | -2,170 | -4,224 | -4,641 | +42.6% |
| Gross Profit | 513 | 786 | 1,262 | 1,945 | 2,187 | +43.7% |
| Gross Margin | 31.4% | 37.0% | 36.8% | 31.5% | 32.0% | |
| Total Operating Expenses | -693 | -1,015 | -1,392 | -1,407 | -1,712 | +25.4% |
| EBITDA | -180 | -229 | -130 | 538 | 475 | nmf |
| EBITDA Margin | -11.0% | -10.8% | -3.8% | 8.7% | 7.0% | |
| Total D&A | -77 | -124 | -135 | -191 | -200 | +26.8% |
| EBIT / Operating Income | -257 | -353 | -265 | 346 | 275 | nmf |
| Total Interest Expense | -31 | -87 | -115 | 0 | 0 | +92.1% |
| Total Other Income | -37 | -68 | 106 | 36 | -411 | +82.6% |
| Profit Before Tax | -325 | -509 | -274 | 382 | -136 | -19.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -217 | -297 | -24 | 573 | 64 | nmf |
| Net Margin | -13.2% | -14.0% | -0.7% | 9.3% | 0.9% |
Ownership & directors from companyinfo.ge (public corporate registry).