ID 406223082 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 6,711 | 1,259 | 184 | 226 | 3,469 | 7,344 | 2,508 | -15.1% |
| Total COGS | -1,148 | -3,581 | -526 | -49 | -19 | -2,282 | -1,963 | -1,207 | +0.7% |
| Gross Profit | -1,148 | 3,129 | 733 | 135 | 208 | 1,187 | 5,381 | 1,301 | nmf |
| Gross Margin | 0.0% | 46.6% | 58.2% | 73.5% | 91.8% | 34.2% | 73.3% | 51.9% | |
| Total Operating Expenses | 0 | -2,254 | -317 | -220 | -476 | -1,014 | -1,110 | -240 | -31.1% |
| EBITDA | -1,148 | 875 | 416 | -84 | -268 | 173 | 4,271 | 1,061 | nmf |
| EBITDA Margin | 0.0% | 13.0% | 33.1% | -45.8% | -118.5% | 5.0% | 58.2% | 42.3% | |
| Total D&A | 0 | -28 | -39 | -45 | -47 | -44 | -46 | -16 | -9.0% |
| EBIT / Operating Income | -1,148 | 847 | 377 | -129 | -315 | 129 | 4,225 | 1,045 | nmf |
| Total Interest Expense | 0 | 0 | 0 | 0 | -68 | -172 | -22 | 0 | -43.3% |
| Profit Before Tax | -1,148 | 847 | 377 | -129 | -384 | -43 | 4,203 | 1,045 | nmf |
| Total Income Tax | 0 | 0 | -44 | 0 | 0 | 0 | -601 | -350 | +51.3% |
| Net Profit / (Loss) | 1,148 | 875 | 372 | -84 | -268 | 173 | 3,670 | 711 | -6.6% |
| Net Margin | 0.0% | 13.0% | 29.6% | -45.8% | -118.5% | 5.0% | 50.0% | 28.4% |
Ownership & directors from companyinfo.ge (public corporate registry).