ID 406217160 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 284 | 3,005 | 7,149 | 4,492 | 2,626 | +74.3% |
| Total COGS | -219 | -2,417 | -6,562 | -4,689 | -3,046 | +93.0% |
| Gross Profit | 65 | 588 | 587 | -197 | -420 | nmf |
| Gross Margin | 22.9% | 19.6% | 8.2% | -4.4% | -16.0% | |
| Total Operating Expenses | -473 | -360 | -346 | -356 | -251 | -14.7% |
| EBITDA | -408 | 228 | 241 | -553 | -671 | +13.3% |
| EBITDA Margin | -143.3% | 7.6% | 3.4% | -12.3% | -25.5% | |
| Total D&A | -37 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -445 | 228 | 241 | -553 | -671 | +10.8% |
| Total Interest Income | 0 | 0 | 12 | 168 | 201 | +312.2% |
| Total Interest Expense | -53 | -115 | -147 | -308 | -277 | +51.2% |
| Total Other Income | 46 | 32 | -3 | 59 | 129 | +29.6% |
| Profit Before Tax | -452 | 145 | 102 | -633 | -617 | +8.1% |
| Total Income Tax | 0 | -0 | -9 | -11 | 0 | nmf |
| Net Profit / (Loss) | -362 | 260 | 229 | -505 | -542 | +10.6% |
| Net Margin | -127.2% | 8.7% | 3.2% | -11.2% | -20.6% |
Ownership & directors from companyinfo.ge (public corporate registry).