ID 406195095 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,213 | 3,039 | 2,301 | 4,614 | 3,978 | 5,062 | 3,601 | -2.6% |
| Total COGS | -2,367 | -879 | -1,311 | -4,676 | -2,841 | -2,947 | -2,779 | +2.7% |
| Gross Profit | 1,847 | 2,160 | 990 | -63 | 1,137 | 2,115 | 822 | -12.6% |
| Gross Margin | 43.8% | 71.1% | 43.0% | -1.4% | 28.6% | 41.8% | 22.8% | |
| Total Operating Expenses | -145 | -225 | -9 | -907 | -528 | -4,065 | -708 | +30.2% |
| EBITDA | 1,701 | 1,935 | 981 | -970 | 609 | -1,949 | 114 | -36.3% |
| EBITDA Margin | 40.4% | 63.7% | 42.6% | -21.0% | 15.3% | -38.5% | 3.2% | |
| Total D&A | 0 | -8 | -9 | -9 | -7 | 0 | 0 | -2.5% |
| EBIT / Operating Income | 1,701 | 1,928 | 972 | -978 | 602 | -1,949 | 114 | -36.3% |
| Total Interest Expense | -79 | -94 | 0 | -656 | -70 | -42 | -8 | -31.2% |
| Total Other Income | 0 | 0 | 19 | 16 | 0 | 0 | 0 | -15.0% |
| Profit Before Tax | 1,623 | 1,833 | 991 | -1,618 | 532 | -1,991 | 106 | -36.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,701 | 1,935 | 979 | -953 | 609 | -1,949 | 114 | -36.3% |
| Net Margin | 40.4% | 63.7% | 42.5% | -20.7% | 15.3% | -38.5% | 3.2% |
Ownership & directors from companyinfo.ge (public corporate registry).